Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
06/01/21 | HB9MXY | JT65 | -01 | -04 | 40m |
06/01/21 | G4PDF | FT4 | -06 | -02 | 80m |
06/01/21 | GWØARK | FT4 | +06 | -04 | 80m |
04/01/21 | G6ZRV | FT8 | -12 | -18 | 160m |
04/01/21 | LY13LY | CW | 599 | 599 | 40m |
04/01/21 | DL1TRK | FT8 | +14 | -01 | 80m |
04/01/21 | DL6MGR | FT8 | +02 | +02 | 80m |
28/12/20 | IK8HOG | SSTV | 599 | 59 | 20m |
18/12/20 | US2YW | FT8 | +03 | 59 | 40m |
18/12/20 | EA4T | FT8 | -11 | 59 | 80m |
18/12/20 | E74EBL | FT8 | -14 | 59 | 160m |
QSOs Breakdown | |
Total | 5805 |
Year | 7 |
Month | 0 |
Countries Breakdown | |
Worked | 123 |
Confirmed | 0 / 0 / 0 |
Needed | 217 |